Prices 2025
We accept most credit- and debit cards.
Cabinprices (NOK / night)
Type of cabin | 1 night | 3 nights | Final cleaning (optional) |
---|---|---|---|
1 room | 2 pers. 650 | 2 pers. 630 | 100 |
1 room | 3 pers. 680 | 3 pers. 660 | 100 |
1 room | 4 pers. 710 | 4 pers. 690 | 100 |
2 room | 2 pers. 760 | 2 pers. 740 | 150 |
2 room | 3 pers. 800 | 3 pers. 780 | 150 |
2 room | 4 pers. 840 | 4 pers. 820 | 150 |
4 room | 2 pers. 1450 | 2 pers. 1400 | 400 |
4 room | 3 pers. 1600 | 3 pers. 1550 | 500 |
4 room | 4 pers. 1750 | 4 pers. 1700 | 500 |
4 room | 5 pers. 1900 | 5 pers. 1850 | 600 |
4 room | 6 pers. 2050 | 6 pers. 2000 | 600 |
Rent of bed linen/towels NOK 100 per person.
Campingprices (NOK / night)
High season | Low season | |
---|---|---|
Car + tent, incl. 2 pers. | 360 | 320 |
Camper or caravan, incl. 2 pers. | 360 | 320 |
Motorbike + tent, incl. 2 pers. | 260 | 230 |
Car with roof tent incl. 2 pers. | 320 | 280 |
Passenger car incl. 2 pers. | 270 | 240 |
Bicycle + tent, incl. 2 pers. | 240 | 220 |
Additional adult persons 16+ (exceeding 2 pers.) | 15 | 15 |
Extra tent | 90 | 90 |
Childeren 0–4 | Free | Free |
Childeren 5–16 | 10 | 10 |
Electric hook-up | 50 | 50 |
High season: 10. June – 28. August 2025
Other rates (NOK)
Shower (token for 4 min) | 10 | |
Washing machine (token) | 70 | |
Tumble dryer (token) | 70 | |
WiFi | Free | |
Regular bike | Free | |
E-bike rental (full day) | 600 | |
E-bike rental (half day) | 300 |